Page 1 of 41 12345112131 ... LastLast
Results 1 to 10 of 401

Thread: Ultimate Powerball Challenge

  1. #1
    Join Date
    Jan 2006
    Location
    Hampshire, England.
    Posts
    5,390

    Default Ultimate Powerball Challenge

    In response to an idea from Gigabyte, how about we have an Ultimate Powerball Challenge scoreboard, just on here?

    The idea is this. Do a 30s Strength run, rest for a minute, then a 60s Strength run, another rest for a minute, then a 90s Strength run, (all Strengh Runs are one-hand only, and no Edouard Technique), final rest for a minute, then, still using the same hand, a single speed run. Add all the scores together to get the UPC Total.



    1. Adrena1in (RH) ... 6394 + 12283 + 18013 + 13714 = 50404
    2. bman (RH) ... 6427 + 12227 + 17469 + 13795 = 49718
    3. leg51 (RH) ... 6326 + 11553 + 17093 + 14474 = 49446
    4. Jez (RH?) ... 6578 + 11070 + 15587 + 14848 = 48083
    5. Tstering (RH) ... 6227 + 11204 + 16116 + 14333 = 47880
    6. tburke (RH) ... 6549 + 11428 + 15476 + 13884 = 47337
    7. Jarkko (LH) ... 6147 + 11360 + 15910 + 13700 = 47117
    8. LTLFTC (LH) ... 6240 + 11257 + 16004 + 13443 = 46944
    9. LTLFTC (RH) ... 6305 + 12006 + 16618 + 12004 = 46933
    10. Adrena1in (LH) ... 6104 + 11139 + 16330 + 13254 = 46827
    11. Jarkko (RH) ... 6042 + 10952 + 15596 + 14210 = 46800
    12. Installed (RH) ... 6177 + 10921 + 15367 + 14163 = 46628
    13. petemayhew (RH) ... 5818 + 11061 + 16071 + 13331 = 46281
    14. WildThunder (RH) ... 5748 + 10895 + 15627 + 13859 = 46129
    15. leg51 (LH) ... 5673 + 10687 + 15861 + 13840 = 46061
    16. GILPI (LH) ... 5858 + 11163 + 16009 + 12701 = 45731
    17. traze (RH) ... 6073 + 11167 + 15540 + 12821 = 45601
    18. Bjorn (RH) ... 6425 + 10560 + 13780 + 14228 = 44993
    19. RyuKa (RH) ... 5892 + 10432 + 14760 + 13291 = 44375
    20. traze (LH) ... 5942 + 10622 + 15260 + 12082 = 43906
    21. bman (LH) ... 5915 + 10644 + 14226 + 12893 = 43678
    22. Installed (LH) ... 6008 + 10301 + 15390 + 11970 = 43669
    23. Armitage (RH) ... 5694 + 10076 + 14497 + 13234 = 43501
    24. Iaruru (RH) ... 5992 + 10029 + 14364 + 12880 = 43265
    25. Vesa (RH) ... 6109 + 10170 + 13831 + 13012 = 43122
    26. barrybpl (RH) ... 5479 + 9969 + 14251 + 13381 = 43080
    27. Bjorn (LH) ... 6065 + 10252 + 13605 + 13014 = 42936
    28. TrickyDicky (LH) ... 5662 + 10156 + 14282 + 12498 = 42598
    29. Tstering (LH) 5437 + 10144 + 14751 + 12188 = 42520
    30. petemayhew (LH) ... 5419 + 10310 + 14182 + 12545 = 42456
    31. Armitage (LH) ... 5246 + 9784 + 14156 + 13108 = 42294
    32. Hava Gess (RH) ... 5621 + 9796 + 14843 + 11943 = 42203
    33. boazam (RH) ... 5330 + 10198 + 14292 + 12123 = 41943
    34. TrickyDicky (RH) ... 5313 + 9898 + 14411 + 12315 = 41937
    35. jihmmie (RH) ... 5281 + 9545 + 13812 + 13271 = 41909
    36. hugh495 (LH) ... 5606 + 9702 + 13671 + 12918 = 41897
    37. tomh444 (RH) ... 5479 + 10118 + 14855 + 11414 = 41866
    38. timmyt (RH) ... 5083 + 9789 + 14269 + 12377 = 41518
    39. Hawky89 (RH) ... 5539 + 9614 + 13476 + 12681 = 41310
    40. skylerwd6 (RH) ... 5282 + 9966 + 13901 + 11740 = 40899
    41. Thorkil Johnsen (RH?) ... 5690 + 9566 + 13388 + 12216 = 40860
    42. Bigzebra (LH) ... 5348 + 9314 + 13213 + 12617 = 40492
    43. Bigzebra (RH) ... 5349 + 9595 + 13069 + 12458 = 40471
    44. Estereos (RH) ... 5278 + 8833 + 13123 + 13225 = 40459
    45. gigabyte137 (RH) ... 5750 + 9653 + 12961 + 12055 = 40419
    46. kostaaa (RH) ... 5266 + 9596 + 13479 + 11820 = 40161
    47. Nick the Greek (LH) ... 5245 + 9412 + 13668 + 11792 = 40117
    48. ESL (RH) ... 5085 + 9362 + 13152 + 12278 = 39877
    49. festering (RH) ... 4951 + 9112 + 12904 + 12176 = 39143
    50. Nick the Greek (RH) ... 4877 + 9189 + 13962 + 11001 = 39029
    51. phillo (RH) ... 5042+8879+13203+11803 = 38927
    52. pk indrek (RH) ... 5203 + 9037+ 12083 + 12505 = 38828
    53. tabarnakos (RH) ... 4254 + 9125 + 12964 + 11919 = 38262
    54. ESL (LH) ... 4967 + 8672 + 12515 + 11740 = 37894
    55. Loler (RH) ... 4432 + 8365 + 11309 + 13128 = 37346
    56. Thiras (RH) ... 5178 + 8782 + 11928 + 11426 = 37314
    57. dRuNkNmUnKy (RH) ... 4775 + 8488 + 12326 + 11499 = 37088
    58. jihmmie (LH) ... 4280 + 8596 + 11915 + 11867 = 36658
    59. Jugglesocpete (RH) ... 4740 + 8294 + 12928 + 10118 = 36080
    60. Nick the Greek (RH) ... 4720 + 8095 + 12352 + 10848 = 36015
    61. Andy2004 (RH) ... 4793 + 8731 + 12206 + 9997 = 35727
    62. phillo (LH) ... 4771 + 8577 + 11125 + 10901 = 35374
    63. Tilnoom (LH) ... 4284 + 8346 + 11214 + 11486 = 35330
    64. combatNC (LH) ... 4280 + 8000 + 11144 + 10030 = 33454
    65. Jugglesocpete (LH) ... 4443 + 7742 + 10888 + 9919 = 32992
    66. combatNC (RH) ... 4249 + 7264 + 9911 + 11312 = 32736
    67. dRuNkNmUnKy (LH) ... 4315 + 7703 + 9915 + 10500 = 32433
    68. winterbg (RH) ... 3842 + 7319 + 10722 + 9936 = 31819
    69. Blaufeld66 (RH) ... 4192 + 7320 + 10743 + 9141 = 31395
    70. Andy2004 (LH) ... 4035 + 6806 + 9810 + 9902 = 30553
    71. Chance (RH) ... 3577 + 6978 + 10147 + 8804 = 29506
    72. Chris (RH) ... 3665 + 6084 + 9725 + 9641 = 29115
    73. winterbg (LH) ... 3562 + 6525 + 9891 + 9105 = 29083



    Metal UPC

    1. bman (RH) ... 5676 + 10319 + 14120 + 12327 = 42442
    2. Adrena1in (RH) ... 5520 + 10082 + 13700 + 12345 = 41647
    3. Jarkko (RH) ... 4888 + 9389 + 13160 + 11923 = 39360
    4. Jarkko (LH) ... 4994 + 9185 + 12880 + 11943 = 39002
    5. tburke (RH) ... 5630 + 9090 + 11960 + 11823 = 38503
    6. Obiw4n (RH) ... 5142 + 8746 + 12263 + 11414 = 37565
    7. LTLFTC (RH) ... 4887 + 8922 + 12190 + 10357 = 36356
    8. Installed (LH) ... 4646 + 7579 + 10245 + 11260 = 33730
    9. barrybpl (RH) ... 4158 + 7525 + 11254 + 10359 = 33296
    10. TrickyDicky (LH) ... 4184 + 7996 + 8911 + 10322 = 31413



    Raptor UPC

    1. bman (RH) ... 7627 + 14912 + 21734 + 17741 = 62014
    2. Adrena1in (RH) ... 7516 + 14519 + 20256 + 17433 = 59724
    3. tburke (RH) ... 8325 + 14403 + 19551 + 17212 = 59491
    4. Jarkko (RH) ... 7676 + 13559 + 18912 + 17491 = 57638
    5. timmyt (RH) ... 7132 + 12494 + 18575 + 15496 = 53697
    Last edited by bman; 11-12-2011 at 21:28. Reason: update

  2. #2
    Join Date
    Jul 2006
    Location
    Tennessee, US
    Posts
    2,205

    Default

    Heres my first tries. Had to stop and regrip way more than I should've. And the 30s and speed runs are just complete crud.

    LH
    5743
    10026
    14626
    +11916
    42311

    RH
    5637
    10244
    14986
    +12246
    43113

  3. #3
    Join Date
    Oct 2006
    Location
    London, England
    Posts
    1,903

    Default

    I like it. I will give it a go in a few days.

  4. #4

    Default

    I'm glad you all like the UPC that we created here at our work.

    I need some new 250hz balls as I will be returning mine this week as I think the shells are bad but about a month ago I did...

    5,750
    9,653
    12,961
    12,055
    Total
    40,419

    With a new ball I would love to see what I can do now....

    Now who wants to do a UPC with the metal?

  5. #5
    Join Date
    Jul 2006
    Location
    Tennessee, US
    Posts
    2,205

    Default

    Quote Originally Posted by gigabyte137 View Post
    Now who wants to do a UPC with the metal?
    I'll pass.

  6. #6
    Join Date
    Feb 2007
    Location
    Perth Western Australia
    Posts
    2,273

    Default

    Well here are my latest efforts from last night
    Left_____________Right
    30's 6185________6399
    60's 10435_______10953
    90's 14151_______13827
    Spd 12732_______12973
    Tot 43503 _______44152

    Right is 44152/48687x100=90.7% of potential

    My 90's seems to really let me down. Last night was after an hour session
    and I was just dying in the 90's section. I went hammer and tong in the 30 and 60 and had zippo left.
    Adrenalin and Installed you both seemed to have heaps left. It's hard to see where your going to get that extra 2k from Tim

    I do really love it as an Endurance training exercise though I hope in a few weeks I'll be kicking into high 18ks we'll see

  7. #7
    Join Date
    Nov 2006
    Location
    Greater London, England.
    Posts
    223

    Default

    This is an interesting new idea, always good when someone comes up with a new challenge. I can't see myself scoring very highly, but I'll give it a go.

    What do you do during the one minute rests though, just keep the ball ticking over in the other hand?

    Barry.

  8. #8
    Join Date
    Jan 2006
    Location
    Hampshire, England.
    Posts
    5,390

    Default

    I'll do it with the Metal...once the blisters have healed a bit! (Not Powerballed much lately, so a sudden hard few minutes like this really wasn't the best idea last night! Wrists are hurting a bit today too! )

    And in the minute rest I just keep the Powerball going gently in the other hand, while putting my figures into Calculator to tot them up.

    LTLFTC - my 90s is definitely where I make big leaps, and I was also pleased to get 14k speed. But I've just realised I made a mis-calculation. I was thinking that if I could do 13k for 30s, 12k for 60s and 11k for 90s, that would average out to 12k over the 3 minutes...36k. And it wouldn't be that difficult. Then 14k speed to reach 50k. But I was wrong. Those strength runs would actually add up to 35k. Hmmm. (Still think I can do 50k though.)
    Last edited by Adrena1in; 31-07-2007 at 09:32.

  9. #9
    Join Date
    Feb 2007
    Location
    Perth Western Australia
    Posts
    2,273

    Default

    Did a metal in the orifice today cold
    Right
    30's 4887
    60's 8922
    90's 12190
    Spd 10357
    Tot 36356

    Again was dying in the 90's phase

  10. #10
    Join Date
    Feb 2007
    Location
    Perth Western Australia
    Posts
    2,273

    Default

    Quote Originally Posted by Adrena1in View Post
    LTLFTC - my 90s is definitely where I make big leaps, and I was also pleased to get 14k speed. But I've just realised I made a mis-calculation. I was thinking that if I could do 13k for 30s, 12k for 60s and 11k for 90s, that would average out to 12k over the 3 minutes...36k. And it wouldn't be that difficult. Then 14k speed to reach 50k. But I was wrong. Those strength runs would actually add up to 35k. Hmmm. (Still think I can do 50k though.)
    I like your thinking trouble is if I do close to my record for 30's and 60's I'm nailed in the final minute of the 90's I struglle to hold 10k

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •